Pacific Bonito Counts by Boat - October 27, 2018
Pacific Bonito Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Enterprise Long Beach, CA |
3/4 Day | 175 |
2 | Native Sun San Pedro, CA |
3/4 Day | 150 |
3 | Electra Oceanside, CA |
1/2 Day AM | 123 |
4 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 84 |
5 | Chubasco II Oceanside, CA |
1/2 Day AM | 60 |
6 | Blue Horizon Oceanside, CA |
1/2 Day AM | 55 |
7 | Malihini San Diego, CA |
Full Day | 35 |
8 | Cobra Oxnard, CA |
Full Day | 25 |
9 | Pursuit San Pedro, CA |
Full Day | 25 |
10 | Spitfire Marina Del Rey, CA |
3/4 Day | 25 |
11 | Island Tak Oxnard, CA |
Full Day | 22 |
12 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 16 |
13 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 14 |
14 | Freelance Newport Beach, CA |
3/4 Day | 13 |
15 | Premier San Diego, CA |
1/2 Day PM | 9 |
16 | Freedom San Pedro, CA |
Overnight | 8 |
17 | Pescador San Pedro, CA |
Full Day | 3 |
18 | Point Loma San Diego, CA |
3/4 Day | 3 |
19 | Gentleman Oxnard, CA |
3/4 Day | 2 |
20 | Clemente Dana Point, CA |
3/4 Day | 1 |
21 | Coroloma Oxnard, CA |
Full Day | 1 |
22 | Pacific Eagle Ventura, CA |
Full Day | 1 |
PacificBonito.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.