Pacific Bonito Counts by Boat - October 27, 2017
Pacific Bonito Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Chubasco II Oceanside, CA |
1/2 Day AM | 130 |
2 | Premier San Diego, CA |
1/2 Day AM | 125 |
3 | Mission Belle San Diego, CA |
3/4 Day | 104 |
4 | Fisherman III San Diego, CA |
3/4 Day | 80 |
5 | Daily Double San Diego, CA |
1/2 Day AM | 77 |
6 | Dolphin San Diego, CA |
1/2 Day AM | 76 |
7 | New Seaforth San Diego, CA |
1/2 Day AM | 64 |
8 | New Seaforth San Diego, CA |
1/2 Day PM | 50 |
9 | Clemente Dana Point, CA |
3/4 Day | 44 |
10 | Josie Lynn San Diego, CA |
1/2 Day AM | 30 |
11 | Dolphin San Diego, CA |
1/2 Day PM | 25 |
12 | San Diego San Diego, CA |
3/4 Day | 20 |
13 | Dana Pride Dana Point, CA |
1/2 Day AM | 19 |
14 | Electra Oceanside, CA |
1/2 Day AM | 15 |
15 | Reel Champion San Diego, CA |
3/4 Day | 10 |
16 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 9 |
17 | Pursuit San Pedro, CA |
Full Day | 8 |
18 | Reel Fun Dana Point, CA |
3/4 Day | 3 |
19 | Cobra Oxnard, CA |
Full Day | 2 |
20 | Aloha Spirit Oxnard, CA |
Full Day | 1 |
21 | Enterprise Long Beach, CA |
3/4 Day | 1 |
PacificBonito.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.