Pacific Bonito Counts by Boat - October 24, 2017
Pacific Bonito Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Western Pride Newport Beach, CA |
1/2 Day AM | 160 |
2 | Freelance Newport Beach, CA |
3/4 Day | 153 |
3 | Western Pride Newport Beach, CA |
1/2 Day PM | 105 |
4 | Sport King San Pedro, CA |
3/4 Day | 100 |
5 | Daily Double San Diego, CA |
1/2 Day AM | 90 |
6 | Victory Long Beach, CA |
3/4 Day | 70 |
7 | Black Pearl Long Beach, CA |
Full Day | 65 |
8 | Daiwa Pacific San Diego, CA |
3/4 Day | 56 |
9 | Mission Belle San Diego, CA |
3/4 Day | 35 |
10 | Clemente Dana Point, CA |
1/2 Day AM | 22 |
11 | Chubasco II Oceanside, CA |
1/2 Day AM | 7 |
12 | Fisherman III San Diego, CA |
1/2 Day AM | 6 |
13 | New Seaforth San Diego, CA |
1/2 Day PM | 6 |
14 | Premier San Diego, CA |
1/2 Day AM | 5 |
15 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
16 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
PacificBonito.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.